Classes
Classes Groups
A
| Name | Description | Groups |
|---|---|---|
| AccountService | User Account Information Management Service | Service |
| Action | agent | [Basic Type](groups/Basic Type.Basic Type.md) |
| Action1 | Proxy for a parameter | [Basic Type](groups/Basic Type.Basic Type.md) |
| Action2 | Proxy with two parameters | [Basic Type](groups/Basic Type.Basic Type.md) |
| Action3 | Proxy with three parameters | [Basic Type](groups/Basic Type.Basic Type.md) |
| AdsButton | Advertisement button, please note that it is not allowed to be obscured | UI |
| AdsService | Ads service | Service |
| AdvancedVehicle | Four-wheel vehicle | Gameplay |
| AnalyticsService | Analysis Services | Service |
| Animation | animation | Animation |
| AssetIconData | Asset icon information | UI |
| AssetUtil | Asset management tools | Utils |
| AvatarSettings | Control the opening and closing of some optimization items | Settings |
B
| Name | Description | Groups |
|---|---|---|
| BagItemUI | Backpack item parent class, inherit this class to implement its own item grid interface, use BagModulus. skin to specify the skin | Extension |
| BagModule | Bag instance | Extension |
| BagUI | The parent class of the bag interface inherits this class to achieve its own bag interface, and uses BagModule.skin to specify the skin | Extension |
| BasePanel | The base class of the panel class, which can be used to control a interface | UI |
| BaseView | Base class of interface class | UI |
| BlockingVolume | Blocking area | Gameplay |
| Button | Button | UI |
| ButtonStyle | Button Widget Style Type | UI |
C
| Name | Description | Groups |
|---|---|---|
| Camera | Camera | Gameplay |
| Canvas | Container | UI |
| Character | Character | [Character System](groups/Character System.Character System.md) |
| CharacterDecoration | Character pendant slot | [Character System](groups/Character System.Character System.md) |
| CharacterDescription | Humanoid appearance configuration | [Character System](groups/Character System.Character System.md) |
| CharacterEvent | Character input event | UI |
| ChatBubble | Chatting with bubbles above the head | Service |
| ChatService | Chat service | Service |
| Checkbox | Checkbox | UI |
| CheckboxStyle | Checkbox Widget Style Type | UI |
| ColorPick | palette | UI |
| ConvertScreenResult | Screen coordinate conversion result | Input |
D
| Name | Description | Groups |
|---|---|---|
| DataCenterC | The client data center stores the data of the current Player | [Base Class](groups/Base Class.Base Class.md) |
| DataCenterS | The server data center manages the data of all Player. | [Base Class](groups/Base Class.Base Class.md) |
| DataFile | Data file retrieval tool | Utils |
| DataStorage | data storage | [Data Processing](groups/Data Processing.Data Processing.md) |
| DebugService | Debug test run service | Service |
| DebugUtil | Game performance data, auxiliary debugging and performance optimization | Utils |
| Delegate | entrust | [Basic Type](groups/Basic Type.Basic Type.md) |
| DragDropOperation | UI Drag and drop event | UI |
| DragDropPayLoad | Drag and drop event data transfer class | UI |
| DrawCanvas | UI canvas | UI |
| DrawDataBase | Basic parameters for graphic drawing | UI |
| Dropdown | Dropdown | UI |
| DropdownStyle | Dropdown Widget Style Type | UI |
E
| Name | Description | Groups |
|---|---|---|
| Effect | Effect | Scene |
| EffectService | Effect Manager | Scene |
| EnvironmentSettings | Environment settings | Settings |
| Event | event | [Basic Type](groups/Basic Type.Basic Type.md) |
| EventListener | Event Listener | [Basic Type](groups/Basic Type.Basic Type.md) |
| EventReply | Event response | UI |
F
| Name | Description | Groups |
|---|---|---|
| FlipBook | Frame animation control | UI |
| Fog | Environmental fog | Scene |
| ForceVolume | Physical force region | Gameplay |
G
| Name | Description | Groups |
|---|---|---|
| GameApplication | The base class of the main script | [Base Class](groups/Base Class.Base Class.md) |
| GameObjPool | The object pool used to cache GameObjects is suitable for the reuse caching of asset, scene objects, and prefabricated objects in the asset library | [Base Class](groups/Base Class.Base Class.md) |
| GameObject | Base class of all entities in the scene | [Base Class](groups/Base Class.Base Class.md) |
| Geometry | Geometric coordinate information | UI |
| GraphicsSettings | Image graphics quality settings | Settings |
H
| Name | Description | Groups |
|---|---|---|
| HitResult | The hit result contains information about a hit of the track, such as the impact point and the surface normal of the point. | Utils |
| HotWeapon | Hot Weapon | Gameplay |
| HotWeaponAccuracyOfFireComponent | Hot Weapon shoot precision component | Gameplay |
| HotWeaponAimComponent | The hot weapon aiming component will bring the perspective of the gun wielding character closer in the aiming state | Gameplay |
| HotWeaponFireComponent | Thermal weapon firing component, responsible for maintaining the main parameters and core logic of thermal weapon firing | Gameplay |
| HotWeaponLoadComponent | Hot Weapon loading component is responsible for maintaining relevant parameters and logic of Hot Weapon loading action | Gameplay |
| HotWeaponRecoilForceComponent | Thermal weapon recoil component, used to control the shaking (automatically restored) and offset (not automatically restored) of the character's perspective during launch | Gameplay |
| HotWeaponReloadComponent | Hot Weapon reload component is responsible for maintaining the relevant parameters and logic of Hot Weapon reload action | Gameplay |
I
| Name | Description | Groups |
|---|---|---|
| IBagSkin | Backpack Skin | Extension |
| IKAnchor | IK anchor point | Gameplay |
| Image | Image | UI |
| ImageInfo | Image information | UI |
| Impulse | Impulse | Gameplay |
| InputBox | Input box | UI |
| InputUtil | Input Event Tool | Input |
| IntegratedMover | Motor components | Gameplay |
| Interactor | Interactive objects, please ensure that animation asset have been loaded before interaction, otherwise position errors or other unexpected performance may result | Gameplay |
| ItemDeleteUI | The bag deletes the parent class of the interface, inherits this class to achieve its own props, deletes the interface, and uses BagModule.skin to specify the skin | Extension |
J
| Name | Description | Groups |
|---|---|---|
| JoystickBindKeyType | Joystick key binding | UI |
| JoystickStyleDesigner | Joystick information | UI |
K
| Name | Description | Groups |
|---|---|---|
| KeyEvent | Key events | UI |
L
| Name | Description | Groups |
|---|---|---|
| LanguageUtil | Multilingual tools | Utils |
| LeaderboardItemPanelBase | The subUI in the main interface of the leaderboard is used to display a record | UI |
| LeaderboardMainPanelBase | Leaderboard main interface | UI |
| LeaderboardModule | Editor built-in leaderboard | UI |
| LeaderboardModuleBaseC | Ranking module - Client | UI |
| LeaderboardModuleBaseS | Ranking module - Server | UI |
| Lighting | illumination | Scene |
| LinearColor | r, g, b The effective range of color values is 0.0<=value<=1.0 | [Basic Type](groups/Basic Type.Basic Type.md) |
| ListItemStyle | Background image style type | UI |
| ListView | List View | UI |
| ListViewItemDataBase | List View Node Data Base Class | UI |
| LocaleUtil | localization application | Utils |
M
| Name | Description | Groups |
|---|---|---|
| Margin | Basic margin, providing numerical modification in 4 directions | UI |
| Mask | Mask Container | UI |
| MaskButton | Mask button | UI |
| MaterialInstance | Material instance class | Gameplay |
| MaterialSlot | Model slot, perform material related operations | Gameplay |
| MathUtil | Mathematical Library Tools | Utils |
| Matrix3x3 | Three-dimensional matrix | [Basic Type](groups/Basic Type.Basic Type.md) |
| Matrix4x4 | Four-dimensional matrix | [Basic Type](groups/Basic Type.Basic Type.md) |
| MenuAnchor | Menu Anchor Point | UI |
| MenuItemInfo | Menu item node information | UI |
| Model | Physical Simulation and material Settings | Gameplay |
| ModuleC | Base class of client module | [Base Class](groups/Base Class.Base Class.md) |
| ModuleS | Base class of server module | [Base Class](groups/Base Class.Base Class.md) |
| ModuleService | Server client and data module management | [Base Class](groups/Base Class.Base Class.md) |
| MulticastDelegate | Multicast delegate API | [Basic Type](groups/Basic Type.Basic Type.md) |
| MulticastGameObjectDelegate | Broadcast agency | [Basic Type](groups/Basic Type.Basic Type.md) |
N
| Name | Description | Groups |
|---|---|---|
| NavModifierVolume | Navigation dynamic decoration area | Gameplay |
| Navigation | Navigation | Gameplay |
O
| Name | Description | Groups |
|---|---|---|
| ObjPool | Universal object pool, which can be used for reuse of various types of objects | [Base Class](groups/Base Class.Base Class.md) |
| ObjectLauncher | Projectile launcher | Gameplay |
P
| Name | Description | Groups |
|---|---|---|
| ParticleEmitter | Particle effect | Scene |
| Pawn | As the base class of Player character and non object Player character, Pawn is a game object that can be control through Player controller or logical script. | [Character System](groups/Character System.Character System.md) |
| PhysicsService | Collision group | Gameplay |
| PhysicsThruster | propeller | Gameplay |
| Player | Role Manager | [Character System](groups/Character System.Character System.md) |
| PlayerState | PlayerState base class | [Character System](groups/Character System.Character System.md) |
| PointLight | Point source | Scene |
| PointerEvent | Classes that transmit mobile touch, mouse, and keyboard information when clicking or sliding | UI |
| PostProcess | Post-Processing | Scene |
| PostProcessConfig | Post processing object attribute configuration | Scene |
| ProgressBar | Progress Bar | UI |
| ProjectileInst | Dedicated instance object for projectile launcher | Gameplay |
| ProjectileMovement | Projectile movement function class | Gameplay |
| PurchaseService | In app purchase service | Service |
Q
| Name | Description | Groups |
|---|---|---|
| Quaternion | Quaternion | [Basic Type](groups/Basic Type.Basic Type.md) |
| QueryUtil | Radiographic detect tools | Utils |
R
| Name | Description | Groups |
|---|---|---|
| RigidConstraint | Physical link component | Gameplay |
| RoomService | Game Service and related APIs such as player information, data, avatars, etc. | Service |
| RoomSettings | Room Settings | Settings |
| Rotation | Euler angle | [Basic Type](groups/Basic Type.Basic Type.md) |
| RouteService | Game Manager | Service |
S
| Name | Description | Groups |
|---|---|---|
| ScreenUtil | Screen viewport Tools | Utils |
| Script | Base class of script | [Base Class](groups/Base Class.Base Class.md) |
| ScriptingSettings | Global script configuration information | Settings |
| ScrollBox | Sliding frame | UI |
| ScrollbarStyle | Scroll bar style type | UI |
| SelectionUtil | Stroke drawing tool | Utils |
| Skybox | Sky Box | Scene |
| SlateColor | Color management | UI |
| Sound | Sound effects | Scene |
| SoundService | Sound Manager | Scene |
| SpringArm | Spring arm | Gameplay |
| StaleButton | Text button | UI |
| Stance | Basic stance | Animation |
| StringUtil | String Tool | Utils |
| SubStance | Second level posture | Animation |
| Subdata | Base class of data control class | [Base Class](groups/Base Class.Base Class.md) |
| SystemUtil | Status information acquisition tool | Utils |
T
| Name | Description | Groups |
|---|---|---|
| TabGroup | tabbed groups | UI |
| TeleportService | Multiple scene and delivery services | Service |
| TextBlock | Text | UI |
| TextStyle | Text Style Type | UI |
| TileView | tile view | UI |
| TimeUtil | Time tool | Utils |
| TouchPad | Camera sliding area | UI |
| Transform | 3D transformation | [Basic Type](groups/Basic Type.Basic Type.md) |
| TreeView | Tree View | UI |
| TreeViewItemDataBase | Tree View Node Data Base Class | UI |
| Trigger | Trigger | Gameplay |
| Tween | Animation (from in between) is a concept that allows you to change property of objects in a smooth way. | Utils |
| TweenGroup | Gap group, used to simultaneously control multiple gap objects | Utils |
| TweenSequence | Sequence utility class, mainly used to obtain consecutive IDs | Utils |
| TweenUtil | Animation (from in between) is a concept that allows you to change property of objects in a smooth way. | Utils |
U
| Name | Description | Groups |
|---|---|---|
| UIChildCollation | Container automatic layout sub item sorting rules | UI |
| UIConstraintAnchors | Node alignment rules | UI |
| UIDrawCustomVertex | Customize Drawing Entity Data | UI |
| UIFontInfo | font information | UI |
| UILayout | Container Automatic layout Rules | UI |
| UIObject | UI object | UI |
| UIScript | UI Driver script base class for | UI |
| UIService | UI Management | UI |
| UITransform | Transform | UI |
| UIWidget | World UI | UI |
| UserWidget | Custom Control | UI |
V
| Name | Description | Groups |
|---|---|---|
| Vector | Three-dimensional vector | [Basic Type](groups/Basic Type.Basic Type.md) |
| Vector2 | Two-dimensional vector | [Basic Type](groups/Basic Type.Basic Type.md) |
| Vector4 | Homogeneous vector | [Basic Type](groups/Basic Type.Basic Type.md) |
| VirtualJoystickPanel | Joystick | UI |
W
| Name | Description | Groups |
|---|---|---|
| WaterVolume | Water Volume | Gameplay |
| Widget | Base class of widget | UI |
| WindowUtil | Window setting tool. | Utils |
c
| Name | Description | Groups |
|---|---|---|
| colorSequencePoint | Node of special effect color value curve | Scene |
n
| Name | Description | Groups |
|---|---|---|
| numberSequencePoint | Special effects scalar value curve node | Scene |
v
| Name | Description | Groups |
|---|---|---|
| vectorSequencePoint | Effect vector value curve node | Scene |
Editor API